Skip to content

BMR BEST BET THREAD - May 6th, 2024 ⭐⭐⭐

Top Sportsbooks

9.9

Bovada

75% Cash Bonus
Read Review
9.8

BetOnline

100% Free Play
Read Review
9.6

Heritage Sports

50% Cash Bonus
Read Review
9.6

BetAnySports

30% Cash Bonus
Read Review
9.5

Everygame

100% Cash Bonus
Read Review
9.5

Bookmaker

25% Cash Bonus
Read Review

Tanko

Tanko

Joined
Oct 27, 2021
Messages
42,305
Post your strongest bet of the day. You can use any sport you want, all types of straight wagers accepted, just make it clear.
  1. You may play money lines, but only between -300 and +300
  2. Scoring is as follows; -110 is risking 1.10 to win 1.00 and risking +110 is risking 1.00 to win 1.10
  3. Post the following information:
    Date
    Your record and +/- units
    The play, line, the odds (Use American Odds, not Decimal)
    The book
  4. For MLB wagers, both listed pitchers must start in order for your play to be valid unless stated "Action" for the game.
  5. For Soccer and Tennis plays: List the date, time, the opponent and how draws and retirements are to be graded.
  6. Please indicate if the wager is a 2-way or 3-way bet for sports that offer them (NHL, Soccer, etc...)
  7. Plays must be posted before the official start time.
  8. If the odds posted with a play appear to be in error (i.e. significantly differs from the line found on BMR odds), an average of the "big" 4 books (BM, Heritage, BOL, Pinnacle) will be used to determine the applicable line to apply to the play.
  9. No Parlays/Teasers/Live bets - Wagers on Quarters, Halfs, Periods are acceptable as long as they can be confirmed independently on BMR Odds page.
  10. Do not edit your post or it will be graded as a -330 loss. If you omit something (e.g. the book), you may add a new post indicating that information as long as it is before the event starts. The play and the odds cannot be changed once posted. Contest participants must follow more stringent posting guidelines.
*NO FUTURE WAGERS ALLOWED - Plays must have final results on the day posted*
**NO RECORD, NO LINE, NO ODDS, NO BOOK = NO ACTION**.

⭐Longest Winning Streak: 13 (Poster: Tuesday May 2022)
⭐Highest attained unit total: 66.95 (Poster: JDS Mar 2024)



Poster RecordYesterday
1. JDS 177-127-0 +64.32 Units <<<<<----------- 4 GAME WINNING STREAK >>>>>+1.07
2. Pathand 61-40-3 +13.13 Units.
3. Tanko 285-253-10 +11.55 Units-1.00
4. 53defense 65-56-6 +10.25 Units.
5. Yisman 57-48-7 +7.49 Units.
6. Tuesday 108-82-1 +7.28 Units.
7. healthnjoy 24-18-0 +6.28 Units.
8. Sunshine 20-11-0 +4.29 Units <<<<<----------- 8 GAME WINNING STREAK >>>>>+1.00
9. OU812 5-1-0 +3.95 Units.
10. Venditto 2-0-0 +2.25 Units.
11. MikeSmith99 19-14-0 +2.07 Units.
12. stevex 3-4-0 +1.65 Units.
13. RudyRuder 4-3-0 +1.51 Units.
14. kingken18 3-2-0 +1.06 Units.
15. agendaman 1-0-0 +1.00 Units.
16. Iag's Lover 1-0-0 +1.00 Units.
17. tank28 1-0-0 +1.00 Units.
18. enidaotiudenida 4-4-0 +0.62 Units.
19. Covering_the_# 11-14-1 +0.36 Units.
20. Franz555 199-189-45 +0.20 Units+1.26
21. QuantumLeap 71-64-4 -0.58 Units.
22. Baz 3-3-1 -0.65 Units.
23. jacketfan81 0-1-0 -1.00 Units.
24. Fishhead 0-1-0 -1.04 Units.
25. fallball 0-1-0 -1.09 Units.
26. yoppas 0-1-1 -1.10 Units.
27. wwurmeier 14-13-3 -1.13 Units <<<<<----------- 3 GAME WINNING STREAK >>>>>+1.83
28. Biz 0-1-0 -1.18 Units.
29. CanukG 0-1-0 -1.18 Units.
30. Sharpsquare 2-3-0 -1.19 Units.
31. uh_uh_Eugine 0-1-0 -1.41 Units.
32. Microphone 156-137-6 -1.75 Units.
33. Archie 0-2-0 -2.00 Units.
34. fiftycint 0-2-0 -2.10 Units.
35. Stormtrooper8 0-2-0 -2.10 Units.
36. goblue05 0-2-0 -2.15 Units.
37. RRsilver 32-36-0 -2.23 Units-1.00
38. drinkandgamble 2-4-0 -2.28 Units.
39. HeadSterx 147-216-15 -2.49 Units.
40. Capitalist Pig 211-226-7 -2.59 Units+1.00
41. lemarinsports 0-2-0 -2.72 Units.
42. eddiewilson 1-4-0 -3.50 Units.
43. cmaulsby 5-7-0 -3.56 Units.
44. rickyv 3-6-1 -4.71 Units.
45. Shortstop 30-33-4 -4.90 Units.
46. PigPen 6-12-0 -5.22 Units.
47. Teacher10 53-33-1 -5.70 Units.
48. ChadRickJames 16-21-0 -6.33 Units.
49. easy_street 7-13-0 -6.35 Units.
50. Enikk 7-14-0 -6.85 Units.
51. Leisure 207-182-29 -7.29 Units+1.00
52. theboss4018 55-49-2 -7.29 Units.
53. bigshooter 70-85-0 -7.89 Units+1.19
54. billythegoat 94-97-3 -10.94 Units+1.00
55. Hunch 197-228-4 -12.08 Units.
56. Jrgum3 228-220-4 -16.56 Units+1.00
57. broncos 145-154-8 -20.25 Units+1.00
58. DiggityDaggityDo 229-321-2 -21.73 Units+1.20
59. lekidecincinnati 32-75-0 -27.63 Units-1.00
 
Top