2022 BIG 12 CONFERENCE WINNER | OPENER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
West Virginia | ||||||||||
TCU | ||||||||||
![]() Oklahoma | ||||||||||
![]() Texas | ||||||||||
![]() Texas Tech | ||||||||||
Baylor | ||||||||||
Oklahoma State | ||||||||||
![]() Kansas | ||||||||||
![]() Iowa State | ||||||||||
![]() Kansas State |
2022 BIG TEN CONFERENCE WINNER | OPENER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rutgers | ||||||||||
Northwestern | ||||||||||
Indiana | ||||||||||
![]() Penn State | ||||||||||
![]() Wisconsin | ||||||||||
![]() Michigan State | ||||||||||
![]() Michigan | ||||||||||
![]() Ohio State | ||||||||||
Illinois | ||||||||||
Minnesota | ||||||||||
Iowa | ||||||||||
![]() Purdue | ||||||||||
Nebraska | ||||||||||
Maryland |