BMR BEST BET THREAD - April 20th, 2024 ⭐⭐⭐

Top Sportsbooks

9.9

Bovada

75% Cash Bonus
Read Review
9.8

BetOnline

100% Free Play
Read Review
9.6

Heritage Sports

50% Cash Bonus
Read Review
9.6

BetAnySports

30% Cash Bonus
Read Review
9.5

Everygame

100% Cash Bonus
Read Review
9.5

Bookmaker

25% Cash Bonus
Read Review

Tanko

Tanko

Joined
Oct 27, 2021
Messages
33,595
Post your strongest bet of the day. You can use any sport you want, all types of straight wagers accepted, just make it clear.
  1. You may play money lines, but only between -300 and +300
  2. Scoring is as follows; -110 is risking 1.10 to win 1.00 and risking +110 is risking 1.00 to win 1.10
  3. Post the following information:
    Date
    Your record and +/- units
    The play, line, the odds (Use American Odds, not Decimal)
    The book
  4. For MLB wagers, both listed pitchers must start in order for your play to be valid unless stated "Action" for the game.
  5. For Soccer and Tennis plays: List the date, time, the opponent and how draws and retirements are to be graded.
  6. Please indicate if the wager is a 2-way or 3-way bet for sports that offer them (NHL, Soccer, etc...)
  7. Plays must be posted before the official start time.
  8. If the odds posted with a play appear to be in error (i.e. significantly differs from the line found on BMR odds), an average of the "big" 4 books (BM, Heritage, BOL, Pinnacle) will be used to determine the applicable line to apply to the play.
  9. No Parlays/Teasers/Live bets - Wagers on Quarters, Halfs, Periods are acceptable as long as they can be confirmed independently on BMR Odds page.
  10. Do not edit your post or it will be graded as a -330 loss. If you omit something (e.g. the book), you may add a new post indicating that information as long as it is before the event starts. The play and the odds cannot be changed once posted. Contest participants must follow more stringent posting guidelines.
*NO FUTURE WAGERS ALLOWED - Plays must have final results on the day posted*
**NO RECORD, NO LINE, NO ODDS, NO BOOK = NO ACTION**.

⭐Longest Winning Streak: 13 (Poster: Tuesday May 2022)
⭐Highest attained unit total: 66.95 (Poster: JDS Mar 2024)


Poster RecordYesterday
1. JDS 169-123-0 +59.11 Units+1.75
2. Pathand 61-40-3 +13.13 Units.
3. Tanko 278-246-9 +12.25 Units <<<<<----------- 4 GAME WINNING STREAK >>>>>+1.14
4. 53defense 65-56-6 +10.25 Units.
5. Yisman 57-48-7 +7.49 Units.
6. Tuesday 108-82-1 +7.28 Units.
7. healthnjoy 23-17-0 +6.33 Units.
8. Franz555 194-179-44 +4.25 Units-1.00
9. OU812 5-1-0 +3.95 Units.
10. Venditto 2-0-0 +2.25 Units.
11. MikeSmith99 19-14-0 +2.07 Units.
12. RudyRuder 4-3-0 +1.51 Units.
13. kingken18 3-2-0 +1.06 Units.
14. agendaman 1-0-0 +1.00 Units.
15. Iag's Lover 1-0-0 +1.00 Units.
16. tank28 1-0-0 +1.00 Units.
17. enidaotiudenida 4-4-0 +0.62 Units.
18. Covering_the_# 11-14-1 +0.36 Units.
19. stevex 2-4-0 -0.05 Units.
20. Sunshine 10-7-0 -0.14 Units-2.00
21. Capitalist Pig 205-216-7 -0.37 Units <<<<<----------- 3 GAME WINNING STREAK >>>>>+1.25
22. QuantumLeap 71-64-4 -0.58 Units.
23. Baz 3-3-1 -0.65 Units.
24. jacketfan81 0-1-0 -1.00 Units.
25. Fishhead 0-1-0 -1.04 Units.
26. fallball 0-1-0 -1.09 Units.
27. yoppas 0-1-1 -1.10 Units.
28. Biz 0-1-0 -1.18 Units.
29. CanukG 0-1-0 -1.18 Units.
30. Sharpsquare 2-3-0 -1.19 Units.
31. RRsilver 25-28-0 -1.20 Units <<<<<----------- 5 GAME WINNING STREAK >>>>>+1.00
32. uh_uh_Eugine 0-1-0 -1.41 Units.
33. Microphone 156-137-6 -1.75 Units.
34. Archie 0-2-0 -2.00 Units.
35. fiftycint 0-2-0 -2.10 Units.
36. Stormtrooper8 0-2-0 -2.10 Units.
37. goblue05 0-2-0 -2.15 Units.
38. drinkandgamble 2-4-0 -2.28 Units.
39. HeadSterx 147-216-15 -2.49 Units.
40. lemarinsports 0-2-0 -2.72 Units.
41. eddiewilson 1-4-0 -3.50 Units.
42. cmaulsby 5-7-0 -3.56 Units.
43. bigshooter 66-76-0 -3.62 Units <<<<<----------- 3 GAME WINNING STREAK >>>>>+1.00
44. rickyv 3-6-1 -4.71 Units.
45. Shortstop 30-33-4 -4.90 Units.
46. wwurmeier 11-13-3 -4.96 Units.
47. ChadRickJames 14-18-0 -5.13 Units.
48. PigPen 6-12-0 -5.22 Units.
49. Leisure 205-179-28 -5.64 Units.
50. Teacher10 53-33-1 -5.70 Units.
51. easy_street 7-13-0 -6.35 Units.
52. Enikk 7-14-0 -6.85 Units.
53. theboss4018 55-49-2 -7.29 Units.
54. billythegoat 92-93-3 -7.51 Units.
55. Hunch 197-228-4 -12.08 Units-1.00
56. lekidecincinnati 31-61-0 -14.58 Units-1.00
57. Jrgum3 221-212-4 -14.85 Units <<<<<----------- 3 GAME WINNING STREAK >>>>>+1.00
58. DiggityDaggityDo 225-311-2 -18.68 Units-1.00
59. broncos 136-147-8 -22.05 Units-1.10
 

RRsilver

RRsilver

Joined
Nov 2, 2021
Messages
3,949
Unless they have a super bad number, I decided to ride them tell the bell rings!! Their catcher saved me yesterday and killed you. I think he had 3HR (one was a grand slam) and 6 rbi's.
 

RRsilver

RRsilver

Joined
Nov 2, 2021
Messages
3,949
Good call.
The Rangers RL play I had was a long-shot. Not sure why I went there.
Atlanta has a really good team this year. It's no surprise they were picked to be good, But looking back over the last 25 years, how many have they been the front runner at the all-star break and fall a part in the 2nd half of season?
 
Top