Skip to content

SUNSHINES NFL PLAYS

sunshine11

sunshine11

Joined
Jan 3, 2022
Messages
11,883

Date Placed: 05/17/24 02:34:25
Header:
INTERNET: 7 Team Parlay risk 1.02 win 56.08
Bet Details:
  1. WON: 604 Connecticut Sun (-640) (WNBA) Score: 84-77
  2. 458 Falcons/Steelers under 43 (-110) (NFL)
  3. 466 Bears/Titans under 43½ (-110) (NFL)
  4. 468 Bills/Cardinals under 48 (-110) (NFL)
  5. 476 Seahawks/Broncos under 42 (-110) (NFL)
  6. 478 Browns/Cowboys under 44 (-110) (NFL)
  7. 482 49ers/Jets under 45 (-110) (NFL)
 
Top