Back Back Back ... Gone!4/10
2-8, 1.50
Javier Baez (DET) +920 FD
Javier Báez's solo home run (1) | 04/10/2026
Javier Báez slugs a solo home run to left field, extending the Tigers' lead to 2-0 in the bottom of the 5th
Back Back Back ... Gone!4/10
2-8, 1.50
Javier Baez (DET) +920 FD
CRUSHED!!!4/10/26
Matt (Molson) Olson (ATL) +375 BetMGM
Tanko 0-5 -5.00 Units -1.00
You are the reigning champ.Am I still winning?


| Poster | Record | Units | Yesterday | 2 Days Ago | 3 Days Ago |
| 1. Broncos | 3-8 | +10.70 Units | +9.20 | +5.90 | -1.00 |
| 2. Bigshooter | 1-9 | +2.00 Units | -1.00 | -1.00 | . |
| 3. KVB | 0-1 | -1.00 Units | . | . | . |
| 4. Tanko | 1-5 | -1.25 Units | +3.75 | -1.00 | -1.00 |
| 5. Diggity | 1-10 | -5.60 Units | -1.00 | -1.00 | -1.00 |
| 6. white$phil$ivey | 0-7 | -7.00 Units | -1.00 | -1.00 | -1.00 |
| 7. Jrgum | 0-12 | -12.00 Units | -1.00 | -1.00 | -1.00 |
Come back BJ we're not worthyAm I still winning?

Nice hit ... speaking of hits..4/11/26
Record: 0-7 (-7.00 Units)
Shohei Ohtani (+245)
BetRivers
Thank you sir, this is a tough game!Nice hit ... speaking of hits..
![]()
Shohei Ohtani's leadoff home run (4) | 04/11/2026
Shohei Ohtani hits a leadoff home run into right field, putting the Dodgers on the board and tying the game at one in the 1st inningwww.mlb.com

| Poster | Record | Units | Yesterday | 2 Days Ago | 3 Days Ago |
| 1. Broncos | 3-9 | +9.70 Units | -1.00 | +9.20 | +5.90 |
| 2. Bigshooter | 1-10 | +1.00 Units | -1.00 | -1.00 | -1.00 |
| 3. KVB | 0-1 | -1.00 Units | . | . | . |
| 4. Tanko | 1-5 | -1.25 Units | . | +3.75 | -1.00 |
| 5. white$phil$ivey | 1-7 | -4.55 Units | +2.45 | -1.00 | -1.00 |
| 6. Diggity | 1-11 | -6.60 Units | -1.00 | -1.00 | -1.00 |
| 7. Jrgum | 0-13 | -13.00 Units | -1.00 | -1.00 | -1.00 |
Back back back back back…