Official World Cup ⚽️ 🥅 ⚽️ Pre/In Game Betting Thread
- Thread starter BigJay
- Start date
Odds to win group.... Bookmaker.
| Group A | Group E | Group I |
| Mexico -115 | Germany -270 | France -245 |
| South Korea +380 | Ecuador +360 | Norway +290 |
| South Africa +1400 | Ivory Coast +625 | Senegal +780 |
| Czech Republic +265 | Curacao +18000 | Iraq +5500 |
| Group B | Group F | Group J |
| Switzerland -120 | Netherlands -131 | Argentina -300 |
| Canada +240 | Japan +290 | Austria +425 |
| Qatar +3800 | Tunisia +950 | Algeria +700 |
| Bosnia & Herzegovina +340 | Sweden +475 | Jordan +6000 |
| Group C | Group G | Group K |
| Brazil -450 | Belgium -275 | Portugal -205 |
| Morocco +425 | Egypt +470 | Colombia +200 |
| Scotland +1200 | Iran +650 | Uzbekistan +4000 |
| Haiti +15000 | New Zealand +1900 | DR Congo +1700 |
| Group D | Group H | Group L |
| USA +145 | Spain -500 | England -300 |
| Paraguay +385 | Uruguay +425 | Croatia +340 |
| Australia +810 | Saudi Arabia +2000 | Ghana +1100 |
| Turkey +180 | Cape Verde +6000 | Panama +4500 |
Kid I have France and Portugal after reading an article.usa usa usa
no chance
Me and my girl were in Vegas 2018 World Cup.Jay you do not even know what a soccer ball is
maybe norwayKid I have France and Portugal after reading an article.
Anybody else with double-digit odds have a realistic chance?
Worth throwing a fee bucks on.
It will be exciting.10 days to go!![]()
30% boost on score Gold for cup winner.Belgium my pick for Cup Winner