Need Accurate Injury Report Cincy Bengals Tonight
- Thread starter jjgold
- Start date
| POS | PLAYER | STATUS |
|---|---|---|
| DE | Sam Hubbard (Ankle) | Out |
| WR | Tee Higgins (Hamstring) | Out |
| S | Tycen Anderson (Knee) | Out |
| OT | Devin Cochran (Knee) | Out |
| WR | Andrei Iosivas (Knee) | Out |
| WR | Charlie Jones (Thumb) | Questionable |
| RB | Chase Brown (Hamstring) | Out |
| DT | Devonnsha Maxwell (Knee) | Out |
| POS | PLAYER | STATUS |
|---|---|---|
| OLB | Kyle Van Noy (Groin) | Questionable |
| OT | Ronnie Stanley (Knee) | Out |
| DB | Daryl Worley (Hamstring) | Questionable |
| CB | Marlon Humphrey (Calf) | Doubtful |
| OLB | Tyus Bowser (Knee) | Out |
| CB | Trayvon Mullen (Toe) | Out |
| LS | Nick Moore (Achilles) | Out |
| RB | J.K. Dobbins (Achilles) | Out |
| WR | Devin Duvernay (Hamstring) | Questionable |
| G | John Simpson (Illness/Shoulder) | Questionable |
| S | Ar'Darius Washington (Chest) | Out |
| OLB | David Ojabo (Ankle/Knee) | Out |
| CB | Damarion Williams (Ankle) | Out |
| ILB | Trenton Simpson (Concussion) | Out |
| OL | Andrew Vorhees (Knee) | Out |
| OLB | Malik Hamm (Ankle) | Out |
| Cincinnati Bengals Injuries | |||||
|---|---|---|---|---|---|
| Baltimore Ravens Injuries | |||||
| Updated | Pos | Player | Injury | Status | |
| Players listed as "?" | |||||
| 11/15 | WR | Charlie Jones | Thumb | "?" | |
| 10:35am | is "?" Thursday vs Baltimore | ||||
| Players listed as OUT | |||||
| 11/15 | WR | Andrei Iosivas | Knee | OUT | |
| 10:34am | is OUT Thursday vs Baltimore | ||||
| 11/15 | DE | Sam Hubbard | Ankle | OUT | |
| 10:33am | is downgraded to OUT Thursday vs Baltimore | ||||
| 11/15 | WR | Tee Higgins | Hamstring | OUT | |
| 10:32am | is downgraded to OUT Thursday vs Baltimore | ||||
| 11/03 | S | Tycen Anderson | Knee | OUT | |
| 12:54pm | IR; is out for season | ||||
| 10/28 | HB | Chase Brown | Hamstring | OUT | |
| 10:42am | IR | ||||
| 08/29 | T | La'el Collins | Knee | OUT | |
| 01:08pm | is out indefinitely | ||||
| Players listed as Probable | |||||
| 11/15 | CB | Cam Taylor-Britt | Finger | Probable | |
| 10:35am | is upgraded to probable Thursday vs Baltimore | ||||
| 11/15 | DT | Josh Tupou | Shoulder | Probable | |
| 10:35am | is upgraded to probable Thursday vs Baltimore | ||||
| 11/15 | DE | Trey Hendrickson | Knee | Probable | |
| 10:34am | is upgraded to probable Thursday vs Baltimore | ||||
| Updated | Pos | Player | Injury | Status | |
| Players listed as "?" | |||||
| 11/15 | CB | Daryl Worley | Hamstring | "?" | |
| 11:44am | is "?" Thursday vs Cincinnati | ||||
| 11/15 | LB | Kyle Van Noy | Groin | "?" | |
| 11:44am | is "?" Thursday vs Cincinnati | ||||
| 11/15 | G | John Simpson | Shoulder | "?" | |
| 11:42am | is "?" Thursday vs Cincinnati | ||||
| 11/15 | WR | Devin Duvernay | Hamstring | "?" | |
| 11:42am | is "?" Thursday vs Cincinnati | ||||
| Players listed as Doubtful | |||||
| 11/15 | CB | Marlon Humphrey | Calf | Doubtful | |
| 11:42am | is downgraded to doubtful Thursday vs Cincinnati | ||||
| Players listed as OUT | |||||
| 11/15 | LB | Trenton Simpson | Concussion | OUT | |
| 11:42am | is downgraded to OUT Thursday vs Cincinnati | ||||
| 11/15 | T | Ronnie Stanley | Knee | OUT | |
| 11:34am | is downgraded to OUT Thursday vs Cincinnati | ||||
| 09/30 | LB | David Ojabo | Ankle | OUT | |
| 01:02pm | IR | ||||
| 09/10 | RB | J.K. Dobbins | Achilles | OUT | |
| 01:52pm | is out for season | ||||
| Players listed as Probable | |||||
| 11/15 | CB | Jalyn Armour-Davis | Illness | Probable | |
| 11:44am | is upgraded to probable Thursday vs Cincinnati | ||||
| 11/15 | T | Morgan Moses | Shoulder | Probable | |
| 11:42am | is upgraded to probable Thursday vs Cincinnati |
| Cincinnati Bengals Injuries | |||||
|---|---|---|---|---|---|
| Baltimore Ravens Injuries | |||||
| Updated | Pos | Player | Injury | Status | |
| Players listed as OUT | |||||
| 11/15 | WR | Andrei Iosivas | Knee | OUT | |
| 10:34am | is OUT Thursday vs Baltimore | ||||
| 11/15 | DE | Sam Hubbard | Ankle | OUT | |
| 10:33am | is downgraded to OUT Thursday vs Baltimore | ||||
| 11/15 | WR | Tee Higgins | Hamstring | OUT | |
| 10:32am | is downgraded to OUT Thursday vs Baltimore | ||||
| 11/03 | S | Tycen Anderson | Knee | OUT | |
| 12:54pm | IR; is out for season | ||||
| 10/28 | HB | Chase Brown | Hamstring | OUT | |
| 10:42am | IR | ||||
| 08/29 | T | La'el Collins | Knee | OUT | |
| 01:08pm | is out indefinitely | ||||
| Players listed as Probable | |||||
| 11/16 | WR | Charlie Jones | Thumb | Probable | |
| 01:08pm | is upgraded to probable Thursday vs Baltimore | ||||
| 11/15 | CB | Cam Taylor-Britt | Finger | Probable | |
| 10:35am | is upgraded to probable Thursday vs Baltimore | ||||
| 11/15 | DT | Josh Tupou | Shoulder | Probable | |
| 10:35am | is upgraded to probable Thursday vs Baltimore | ||||
| 11/15 | DE | Trey Hendrickson | Knee | Probable | |
| 10:34am | is upgraded to probable Thursday vs Baltimore | ||||
| Updated | Pos | Player | Injury | Status | |
| Players listed as Doubtful | |||||
| 11/15 | CB | Marlon Humphrey | Calf | Doubtful | |
| 11:42am | is downgraded to doubtful Thursday vs Cincinnati | ||||
| Players listed as OUT | |||||
| 11/15 | LB | Trenton Simpson | Concussion | OUT | |
| 11:42am | is downgraded to OUT Thursday vs Cincinnati | ||||
| 11/15 | T | Ronnie Stanley | Knee | OUT | |
| 11:34am | is downgraded to OUT Thursday vs Cincinnati | ||||
| 09/30 | LB | David Ojabo | Ankle | OUT | |
| 01:02pm | IR | ||||
| 09/10 | RB | J.K. Dobbins | Achilles | OUT | |
| 01:52pm | is out for season | ||||
| Players listed as Probable | |||||
| 11/16 | CB | Daryl Worley | Hamstring | Probable | |
| 03:49pm | is upgraded to probable Thursday vs Cincinnati | ||||
| 11/16 | LB | Kyle Van Noy | Groin | Probable | |
| 03:49pm | is upgraded to probable Thursday vs Cincinnati | ||||
| 11/16 | G | John Simpson | Shoulder | Probable | |
| 03:49pm | is upgraded to probable Thursday vs Cincinnati | ||||
| 11/16 | WR | Devin Duvernay | Hamstring | Probable | |
| 03:49pm | is upgraded to probable Thursday vs Cincinnati | ||||
| 11/15 | CB | Jalyn Armour-Davis | Illness | Probable | |
| 11:44am | is upgraded to probable Thursday vs Cincinnati | ||||
| 11/15 | T | Morgan Moses | Shoulder | Probable | |
| 11:42am | is upgraded to probable Thursday vs Cincinnati |
No, it's a wrist injury, not elbowI bet you burrow has the same injury as purdy last year