DiggityDaggityDo
DiggityDaggityDo
BMR Veteran
- Joined
- Oct 30, 2021
- Messages
- 45,218
4/5
Colorado Rockies
Colorado Rockies
I didSteven, did you ask Cal Ripkin Jr if he had Taco Bell after game #2,632 and that’s why the streak ended?
| STANDINGS | ||||
| Member | W | L | P | Units |
| agendaman | 3 | 1 | 0 | 2.85 |
| ttwarrior1 | 2 | 0 | 0 | 2.38 |
| stevek173 | 2 | 2 | 0 | 1.61 |
| 2the9s | 2 | 2 | 0 | 1.37 |
| EmpireMaker | 1 | 0 | 0 | 1.24 |
| sunshine11 | 2 | 2 | 0 | 0.76 |
| broncos | 2 | 2 | 0 | 0.62 |
| Tanko | 2 | 2 | 0 | 0.58 |
| clyde | 2 | 2 | 0 | 0.52 |
| marksmoneymakers | 1 | 1 | 0 | 0.42 |
| Leisure | 1 | 1 | 0 | 0.24 |
| Headsterx | 1 | 2 | 0 | -0.66 |
| Jrgum3 | 1 | 2 | 1 | -0.90 |
| DiggityDaggityDo | 0 | 1 | 1 | -1.00 |
| seaborneq | 0 | 1 | 1 | -1.00 |
| harpo | 0 | 2 | 0 | -2.00 |
| winandwin | 0 | 2 | 0 | -2.00 |
| MLB - Sunday, April 5th | ||
| 5-Apr | Chi. Cubs-G1 | |
| 1:10p | Cleveland-G1 | 118 |
| 5-Apr | L.A. Dodgers | |
| 1:35p | Washington | 154 |
| 5-Apr | Miami | 246 |
| 1:35p | N.Y. Yankees | |
| 5-Apr | San Diego | 136 |
| 1:35p | Boston | |
| 5-Apr | Baltimore | 113 |
| 1:35p | Pittsburgh | |
| 5-Apr | Tampa Bay | |
| 2:10p | Minnesota | |
| 5-Apr | Toronto | |
| 2:10p | Chi. White Sox | 148 |
| 5-Apr | Milwaukee | |
| 2:10p | Kansas City | |
| 5-Apr | Cincinnati | |
| 2:35p | Texas | |
| 5-Apr | Philadelphia | |
| 3:10p | Colorado | 136 |
| 5-Apr | N.Y. Mets | |
| 4:05p | San Francisco | |
| 5-Apr | Houston | |
| 4:05p | Athletics | 122 |
| 5-Apr | Seattle | |
| 4:07p | L.A. Angels | 148 |
| 5-Apr | Chi. Cubs-G2 | |
| 4:40p | Cleveland-G2 | 115 |
| 5-Apr | St. Louis | 122 |
| 7:20p | Detroit | |
| Deadline 4:05pm ET (7 earlier Lined games) |
+1484/5 CWS
+1134/5
Orioles
113I just talked to Cal Ripken Jr. and he said to tail Sunny and take the Ops.
Orioles.
+2464/5 miami
+1364/5/26
San Diego
+1364/5
Colorado Rockies
1364/5. Colorado
+118 - Defaults to G1 unless you state you want G2 by 1:10 ET4/5
Cleveland