Bettor Days
Bettor Days
Well-known member
- Joined
- Jun 12, 2021
- Messages
- 5,089
One Early game Monday.
Detroit Tigers +126
Kansas City Royals -137
Total 9.5
Detroit Tigers +126
Kansas City Royals -137
Total 9.5
| Detroit Tigers Injuries | |||||
|---|---|---|---|---|---|
| Kansas City Royals Injuries | |||||
| Updated | Pos | Player | Injury | Status | |
| Players listed as "?" | |||||
| 07/05 | P | Alex Faedo | Hip | "?" | |
| 01:39pm | is "?" next start | ||||
| Players listed as Doubtful | |||||
| 07/11 | 2B | Jonathan Schoop | Rest | Doubtful | |
| 07:50am | is not in the starting lineup game 1 Monday vs Kansas City Royals | ||||
| 07/11 | RF | Robbie Grossman | Rest | Doubtful | |
| 07:50am | is not in the starting lineup game 1 Monday vs Kansas City Royals | ||||
| Players listed as OUT | |||||
| 06/14 | P | Eduardo Rodriguez | Personal | OUT | |
| 02:07pm | is out indefinitely | ||||
| Players listed as Other | |||||
| 07/07 | P | Wily Peralta | Hamstring | ||
| 03:28am | 15-day IL (07/06) | ||||
| 06/28 | LF | Austin Meadows | Achilles | ||
| 04:54pm | 10-day IL (06/28) | ||||
| 06/10 | CF | Daz Cameron | COVID-19 | ||
| 11:37am | IL (06/10) | ||||
| 04/24 | P | Kyle Funkhouser | Shoulder | ||
| 08:35am | 60-day IL (04/06) | ||||
| 04/20 | P | Matt Manning | Shoulder | ||
| 03:52pm | 10-day IL (04/17) | ||||
| 04/15 | P | Casey Mize | Elbow | ||
| 04:50pm | 60-day IL (04/15) | ||||
| 04/06 | P | Jose Cisnero | Shoulder | ||
| 09:06am | 60-day IL (04/06) | ||||
| 04/06 | C | Jake Rogers | Elbow | ||
| 09:05am | 60-day IL (04/06) | ||||
| 04/06 | P | Spencer Turnbull | Elbow | ||
| 09:05am | 60-day IL (04/06) | ||||
| Updated | Pos | Player | Injury | Status | |
| Players listed as "?" | |||||
| 07/10 | RF | Whit Merrifield | Toe | "?" | |
| 03:50pm | left last game, is "?" Monday GM#1 vs Detroit Tigers | ||||
| Players listed as Other | |||||
| 06/24 | P | Daniel Lynch | Blister | ||
| 03:07pm | 15-day IL (06/23) | ||||
| 06/24 | C | Salvador Perez | Thumb | ||
| 09:30am | 10-day IL (06/24) | ||||
| 06/15 | P | Jake Brentz | Hip | ||
| 06:32am | 60-day IL (06/15) | ||||
| 06/01 | P | Gabe Speier | Undisclosed | ||
| 06:53am | 10-day IL (05/30) | ||||
| 06/01 | P | Brad Peacock | Undisclosed | ||
| 06:53am | 10-day IL (05/30) | ||||
| 05/26 | - | Amir Garrett | Undisclosed | ||
| 01:02pm | 10-day IL (05/26) | ||||
| 05/01 | SS | Adalberto Mondesi | ACL | ||
| 08:09am | 60-day IL (05/01) |
You are correctly it's down to 9 everywhere now.the under 9 is getting hit hard to the under now
Damn I looked at that total this morningyes some of the outs has drop it to 8.5 over now
I wish you well Mike.Under looks great at this point.
I took KC small for action
KC on the boardUnder looks great at this point.
I took KC small for action