carolinakid
carolinakid
BMR Veteran
- Joined
- Oct 20, 2021
- Messages
- 39,046
THIS WILL BE THE 10 AM EASTERN UPDATE
rsday, September 15, 2022 thru Thursday, September 15, 2022: 4-2-0 | ||||||
---|---|---|---|---|---|---|
MLB - Thursday, September 15, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
WNBA - Thursday, September 15, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Copa Libertadores - Thursday, September 15, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
International Friendlies - Thursday, September 15, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
German DFB Pokal - Thursday, September 15, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
MLB - Wednesday, September 14, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
WNBA - Wednesday, September 14, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Copa Libertadores - Wednesday, September 14, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
World Cup Qualifiers - Wednesday, September 14, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Euro Cup Qualifiers - Wednesday, September 14, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
German DFB Pokal - Wednesday, September 14, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Wednesday, September 14, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
09/15/22 09:11:57am | 09/15/22 09:40pm | 957 | San Diego Padres/Arizona Diamondbacks Under | 9½ | ||
09/15/22 08:24:18am | 09/15/22 06:40pm | 952 | Miami Marlins | Philadelphia Phillies | +122 | |
09/15/22 08:16:22am | 09/15/22 07:45pm | 955 | Cincinnati Reds/St. Louis Cardinals Under | 8½ | ||
09/15/22 08:12:09am | 09/15/22 01:10pm | 965 | Chicago White Sox/Cleveland Guardians Under | 8 | ||
09/15/22 03:12:21am | 09/15/22 09:00pm | 605 | Las Vegas Aces/Connecticut Sun Under | 161 | ||
09/15/22 05:29:37am | 09/15/22 05:30am | 304628 | Samsung Lions | Doosan Bears | -106 | W |
09/15/22 05:26:34am | 09/15/22 05:30am | 304627 | Doosan Bears/Samsung Lions Under | 9½ | L | |
09/15/22 02:40:58am | 09/15/22 05:30am | 304625 | Hanwha Eagles | KIA Tigers | +215 | W |
09/15/22 09:51:58am | 09/15/22 11:30am | 302815 | IFK Helsinki/Tappara Over | 4½ | ||
09/15/22 09:58:17am | 09/15/22 01:30pm | 303001 | Munchen/Kolner Over | 5½ | ||
09/14/22 10:35:12pm | 09/15/22 03:07pm | 959 | Tampa Bay Rays/Toronto Blue Jays Under | 7½ | ||
09/14/22 09:43:16pm | 09/15/22 07:20pm | 953 | Pittsburgh Pirates/New York Mets Under | 8 | ||
09/14/22 10:58:09am | 09/15/22 09:00pm | 606 | Connecticut Sun | Las Vegas Aces | pk | |
09/14/22 10:35:13pm | 09/15/22 05:30am | 304629 | Kiwoom Heroes/Lotte Giants Under | 9½ | W | |
09/14/22 10:33:06pm | 09/15/22 05:30am | 304623 | KT Wiz Suwon/LG Twins Under | 8½ | W | |
09/14/22 11:28:57am | 09/15/22 05:30am | 304621 | SSG Landers/NC Dinos Over | 9 | L | |
09/14/22 01:56:48pm | 09/15/22 06:35am | 304743 | Fubon Guardians/Uni Lions Over | 7½ | ||
09/14/22 11:11:45am | 09/15/22 12:00pm | 302501 | Karlovy Vary/Kometa Brno Over | 5 | ||
09/14/22 11:10:27am | 09/15/22 12:00pm | 302501 | Karlovy Vary | Kometa Brno | +307 | |
09/14/22 07:46:13pm | 09/15/22 01:30pm | 303002 | Kolner | Munchen | +246 | |
09/14/22 07:48:29pm | 09/15/22 09:30am | 303433 | Avangard Omsk/Barys Astana Under | 5½ | ||
09/14/22 11:21:10am | 09/15/22 09:30am | 303433 | Avangard Omsk | Barys Astana | -220 | |
09/14/22 11:19:50am | 09/15/22 05:00am | 303429 | Magnitogorsk/Khabarovsk Under | 5½ | ||
09/14/22 11:19:12am | 09/15/22 05:00am | 303429 | Magnitogorsk | Khabarovsk | -350 | |
09/14/22 08:15:05am | 09/15/22 05:00am | 303429 | Magnitogorsk | Khabarovsk | -314 | |
09/14/22 08:09:39am | 09/15/22 09:30am | 303433 | Avangard Omsk/Barys Astana Over | 5 | ||
09/14/22 08:09:26am | 09/15/22 09:30am | 303433 | Avangard Omsk | Barys Astana | -170 |
Last edited by a moderator: