carolinakid
carolinakid
BMR Veteran
- Joined
- Oct 20, 2021
- Messages
- 39,046
1230 eastern update
| Time of Play | Game-time | # | Play on | vs |
| Grade |
|---|---|---|---|---|---|---|
| College Basketball - Sunday, March 6, 2022 | ||||||
| Time of Play | Game-time | # | Play on | vs |
| Grade |
| Monday, March 7, 2022 | ||||||
| Time of Play | Game-time | # | Play on | vs |
| Grade |
| Monday, March 7, 2022 | ||||||
| Time of Play | Game-time | # | Play on | vs |
| Grade |
| France Coupe de France - Monday, March 7, 2022 | ||||||
| Time of Play | Game-time | # | Play on | vs |
| Grade |
| German DFB Pokal - Monday, March 7, 2022 | ||||||
| Time of Play | Game-time | # | Play on | vs |
| Grade |
| Italy Coppa Italia - Monday, March 7, 2022 | ||||||
| Time of Play | Game-time | # | Play on | vs |
| Grade |
| Euro Cup Qualifiers - Monday, March 7, 2022 | ||||||
| Time of Play | Game-time | # | Play on | vs |
| Grade |
| Monday, March 7, 2022 | ||||||
| Time of Play | Game-time | # | Play on | vs |
| Grade |
| College Basketball - Monday, March 7, 2022 | ||||||
| Time of Play | Game-time | # | Play on | vs |
| Grade |
| Tuesday, March 8, 2022 | ||||||
| Time of Play | Game-time | # | Play on | vs |
| Grade |
| Tuesday, March 8, 2022 | ||||||
| Time of Play | Game-time | # | Play on | vs |
| Grade |
| Tuesday, March 8, 2022 | ||||||
| Time of Play | Game-time | # | Play on | vs |
| Grade |
| Tuesday, March 8, 2022 | ||||||
| Time of Play | Game-time | # | Play on | vs |
| Grade |
| Tuesday, March 8, 2022 | ||||||
| Time of Play | Game-time | # | Play on | vs |
| Grade |
| Tuesday, March 8, 2022 | ||||||
| Time of Play | Game-time | # | Play on | vs |
| Grade |
| France Coupe de France - Tuesday, March 8, 2022 | ||||||
| Time of Play | Game-time | # | Play on | vs |
| Grade |
| German DFB Pokal - Tuesday, March 8, 2022 | ||||||
| Time of Play | Game-time | # | Play on | vs |
| Grade |
| CONCACAF Champions League - Tuesday, March 8, 2022 | ||||||
| Time of Play | Game-time | # | Play on | vs |
| Grade |
| Italy Coppa Italia - Tuesday, March 8, 2022 | ||||||
| Time of Play | Game-time | # | Play on | vs |
| Grade |
| International Friendlies - Tuesday, March 8, 2022 | ||||||
| Time of Play | Game-time | # | Play on | vs |
| Grade |
| Euro Cup Qualifiers - Tuesday, March 8, 2022 | ||||||
| Time of Play | Game-time | # | Play on | vs |
| Grade |
| Spain Super Cup - Tuesday, March 8, 2022 | ||||||
| Time of Play | Game-time | # | Play on | vs |
| Grade |
| Sweden Allsvenskan - Tuesday, March 8, 2022 | ||||||
| Time of Play | Game-time | # | Play on | vs |
| Grade |
| EuroLeague - Tuesday, March 8, 2022 | ||||||
| Time of Play | Game-time | # | Play on | vs |
| Grade |
| Tuesday, March 8, 2022 | ||||||
| Time of Play | Game-time | # | Play on | vs |
| Grade |
| Mexico Primera Division - Tuesday, March 8, 2022 | ||||||
| Time of Play | Game-time | # | Play on | vs |
| Grade |
| NHL - Tuesday, March 8, 2022 | ||||||
| Time of Play | Game-time | # | Play on | vs |
| Grade |
| College Basketball - Tuesday, March 8, 2022 | ||||||
| Time of Play | Game-time | # | Play on | vs |
| Grade |
| NBA - Tuesday, March 8, 2022 | ||||||
| s for Tuesday, March 8, 2022 thru Tuesday, March 8, 2022: 0-2-0 | ||||||
| 03/08/22 09:07:01am | 03/08/22 07:10pm | 579 | Phoenix Suns/Orlando Magic Under | 222 | ||
| 03/08/22 09:02:22am | 03/08/22 07:10pm | 578 | Charlotte Hornets | Brooklyn Nets | +3½ | |
| 03/08/22 09:00:36am | 03/08/22 07:10pm | 582 | Indiana Pacers | Cleveland Cavaliers | +4 | |
| 03/08/22 08:01:28am | 03/08/22 10:00pm | 587 | Los Angeles Clippers/Golden State Warriors Under | 221 | ||
| 03/08/22 07:55:26am | 03/08/22 07:10pm | 577 | Brooklyn Nets/Charlotte Hornets Over | 240½ | ||
| 03/08/22 11:50:46am | 03/08/22 09:00pm | 623 | Saint Marys CA | Gonzaga | +12½ | |
| 03/08/22 11:14:47am | 03/08/22 04:30pm | 603 | NC State/Clemson Over | 143 | ||
| 03/08/22 10:51:52am | 03/08/22 02:00pm | 601 | Boston College/Pittsburgh Over | 129 | ||
| 03/08/22 10:44:04am | 03/08/22 07:00pm | 613 | Wright State | Northern Kentucky | +1 | |
| 03/08/22 09:55:06am | 03/08/22 09:00pm | 629 | CS Bakersfield/CS Northridge Under | 128½ | ||
| 03/08/22 09:33:14am | 03/08/22 09:00pm | 629 | CS Bakersfield | CS Northridge | -4½ | |
| 03/08/22 08:45:11am | 03/08/22 09:00pm | 626 | California Baptist | UT Rio Grande Valley | -6½ | |
| 03/08/22 08:29:43am | 03/08/22 11:30pm | 631 | Cal Poly SLO/UC Davis Under | 128½ | ||
| 03/08/22 08:12:50am | 03/08/22 07:00pm | 615 | Delaware/NC Wilmington Under | 134½ | ||
| 03/08/22 08:04:00am | 03/08/22 05:00pm | 306003 | Jacksonville/Bellarmine Under | 122½ | ||
| 03/08/22 08:03:07am | 03/08/22 09:00pm | 621 | North Dakota State/South Dakota State Under | 153 | ||
| 03/08/22 07:41:50am | 03/08/22 09:00pm | 623 | Saint Marys CA/Gonzaga Under | 154 | ||
| 03/08/22 01:01:35am | 03/08/22 07:30pm | 609 | Canisius/Fairfield Under | 134 | ||
| 03/08/22 10:57:17am | 03/08/22 07:35pm | 10 | Toronto Maple Leafs | Seattle Kraken | -265 | |
| 03/08/22 09:46:28am | 03/08/22 07:05pm | 1 | Florida Panthers | Pittsburgh Penguins | -109 | |
| 03/08/22 09:42:49am | 03/08/22 08:05pm | 18 | Nashville Predators | Dallas Stars | -120 | |
| 03/08/22 08:52:58am | 03/08/22 07:05pm | 4 | Philadelphia Flyers | Vegas Golden Knights | +165 | |
| 03/08/22 08:45:30am | 03/08/22 08:05pm | 13 | Ottawa Senators | St. Louis Blues | +235 | |
| 03/08/22 08:43:09am | 03/08/22 07:05pm | 5 | Colorado Avalanche | New Jersey Devils | -210 | |
| 03/08/22 08:33:08am | 03/08/22 07:35pm | 7 | Arizona Coyotes/Detroit Red Wings Over | 5½ | ||
| 03/08/22 08:01:42am | 03/08/22 07:05pm | 5 | Colorado Avalanche/New Jersey Devils Over | 6 | ||
| 03/08/22 07:56:41am | 03/08/22 08:05pm | 13 | Ottawa Senators/St. Louis Blues Over | 6 | ||
| 03/08/22 07:19:01am | 03/08/22 08:35pm | 19 | Anaheim Ducks/Chicago Blackhawks Over | 5½ | ||
| 03/08/22 07:12:18am | 03/08/22 03:00pm | 305943 | Anadolu Efes | Saski Baskonia | -4½-120 | |
| 03/08/22 03:32:05am | 03/08/22 03:00pm | 305943 | Anadolu Efes/Saski Baskonia Over | 161½ | ||
| 03/08/22 02:23:57am | 03/08/22 08:00pm | 300051 | Quimsa/Riachuelo Under | 167½ | ||
| 03/08/22 02:25:46am | 03/08/22 01:00pm | 300925 | Oldenburg/Bamberg Over | 179½ | ||
| 03/08/22 08:14:08am | 03/08/22 02:30pm | 301901 | Barcelona/Fuenlabrada Under | 164½ | ||
| 03/08/22 06:21:01am | 03/08/22 07:00pm | 302452 | Kitchener Rangers | London Knights | +265 | |
| 03/08/22 11:15:58am | 03/08/22 11:20am | 302535 | Ceske Budejovice | Mountfield HK | +170 | |
| 03/08/22 09:46:39am | 03/08/22 11:20am | 302541 | Sparta Prague/Kladno Over | 6 | ||
| 03/08/22 11:07:42am | 03/08/22 11:30am | 302844 | Tappara | Vaasan Sport | -570 | |
| 03/08/22 11:07:34am | 03/08/22 11:30am | 302843 | Vaasan Sport/Tappara Over | 5 | ||
| 03/08/22 09:56:19am | 03/08/22 11:30am | 302845 | Ilves | Lukko | -115 | |
| 03/08/22 06:02:23am | 03/08/22 01:00pm | 302655 | Herning Blue Fox/Sonderjyske Ishockey Under | 6 | ||
| 03/08/22 05:18:46am | 03/08/22 01:00pm | 302657 | Rungsted/Herlev Under | 6½ | ||
| 03/08/22 03:10:26am | 03/08/22 01:00pm | 302662 | Rodovre Mighty Bulls | Esbjerg | +395 | |
| 03/08/22 03:10:19am | 03/08/22 01:00pm | 302660 | Odense Bulldogs | Aalborg | +230 | |
| 03/08/22 03:09:57am | 03/08/22 01:00pm | 302655 | Herning Blue Fox | Sonderjyske Ishockey | +160 | |
| 03/08/22 03:22:19am | 03/08/22 02:15pm | 302912 | Bordeaux | Angers | +365 | |
| 03/08/22 03:21:53am | 03/08/22 02:00pm | 302909 | Cergy-Pontoise | Rouen | +295 | |
| 03/08/22 04:45:31am | 03/08/22 01:30pm | 303041 | Krefeld Pinguine/Kolner Under | 6 | ||
| 03/08/22 03:53:10am | 03/08/22 01:00pm | 303771 | Lulea | Skelleftea | +130 | |
| 03/08/22 03:53:01am | 03/08/22 01:00pm | 303767 | Timra | Djurgarden | +170 | |
| 03/08/22 03:52:31am | 03/08/22 01:00pm | 303765 | Orebro | Farjestad | +135 | |
| 03/08/22 03:52:25am | 03/08/22 01:00pm | 303763 | Brynas | Oskarshamn | +150 | |
| 03/08/22 04:11:35am | 03/08/22 01:45pm | 303865 | Bern/Ajoie Over | 5½ | ||
| 03/08/22 04:10:39am | 03/08/22 01:45pm | 303863 | Davos/Biel Over | 5 | ||
| 03/08/22 04:02:34am | 03/08/22 01:45pm | 303859 | Lausanne | Zug | +220 | |
| 03/08/22 04:02:09am | 03/08/22 01:45pm | 303855 | Rapperswil | Zurich | +190 | |
| 03/08/22 12:17:27pm | 03/08/22 01:04pm | 302014 | Umea | Nassjo | +6-120 | |
| 03/08/22 03:41:59am | 03/08/22 05:00am | 301839 | KCC Egis/Seoul Thunders Under | 163 | L | |
| 03/08/22 03:41:55am | 03/08/22 05:00am | 301840 | Seoul Thunders | KCC Egis | +6½-120 | L |
| 03/08/22 03:22:12am | 03/08/22 02:00pm | 305107 | Rytas | Strasbourg | +3½-115 | |
| 03/08/22 07:34:19am | 03/08/22 02:30pm | 305209 | Buducnost/Cedevita Olimpija Over | 164½ | ||
| 03/08/22 05:05:47am | 03/08/22 02:00pm | 305207 | Valencia | JL Bourg | -4½ | |
| 03/08/22 11:43:40am | 03/08/22 08:00pm | 303651 | Charlotte Checkers | Texas Stars | -130 | |
| 03/07/22 09:59:50pm | 03/08/22 05:00pm | 608 | Manhattan | Rider | +1 | |
| 03/07/22 02:08:05pm | 03/08/22 07:00pm | 606 | Louisville | Georgia Tech | -1 | |
| 03/07/22 02:07:56pm | 03/08/22 07:00pm | 605 | Georgia Tech/Louisville Over | 134 | ||
| 03/07/22 11:10:45am | 03/08/22 07:30pm | 617 | Marshall/Florida Intl Over | 145 | ||
| 03/07/22 09:43:59am | 03/08/22 07:00pm | 306001 | Wagner/Bryant Under | 150 | ||
| 03/07/22 07:28:42am | 03/08/22 08:00pm | 619 | Southern Miss/Texas San Antonio Under | 140½ | ||
| 03/07/22 07:25:26am | 03/08/22 10:00pm | 611 | Quinnipiac/Marist Under | 142 | ||
| 03/07/22 02:51:07pm | 03/08/22 07:00pm | 300049 | Boca Juniors/Hispano Americano Under | 172 | ||
| 03/07/22 12:08:52pm | 03/08/22 08:00pm | 300051 | Quimsa/Riachuelo Over | 166½ | ||
| 03/07/22 11:36:39am | 03/08/22 07:00pm | 300049 | Boca Juniors/Hispano Americano Over | 171½ | ||
| 03/07/22 08:47:54pm | 03/08/22 11:20am | 302534 | Olomouc | Kometa Brno | -130 | |
| 03/07/22 08:45:57pm | 03/08/22 11:20am | 302537 | Litvinov | Karlovy Vary | +125 | |
| 03/07/22 08:45:25pm | 03/08/22 11:20am | 302541 | Sparta Prague | Kladno | -280 | |
| 03/07/22 08:53:32pm | 03/08/22 01:00pm | 302658 | Herlev | Rungsted | +230 | |
| 03/07/22 09:40:03pm | 03/08/22 01:30pm | 303042 | Kolner | Krefeld Pinguine | -200 | |
| 03/07/22 09:55:39pm | 03/08/22 01:00pm | 303767 | Timra/Djurgarden Over | 5½ | ||
| 03/07/22 09:54:38pm | 03/08/22 01:00pm | 303769 | Leksands/Linkoping Under | 5½ | ||
| 03/07/22 09:54:28pm | 03/08/22 01:00pm | 303769 | Leksands | Linkoping | -140 | |
| 03/07/22 09:58:21pm | 03/08/22 01:45pm | 303861 | Fribourg | Ambri-Piotta | -195 | |
| 03/07/22 12:56:14pm | 03/08/22 02:00pm | 305426 | Plymouth City Patriots | Cheshire Phoenix | +3½-120 | |
| 03/06/22 11:54:00pm | 03/08/22 05:00pm | 607 | Rider/Manhattan Over | 138½ |
Last edited by a moderator: