LT Profits
LT Profits
Well-known member
Staff member
- Joined
- Feb 27, 2023
- Messages
- 13,818
Ironically, I got passed due to a team I won a bet on winning (Illinois), I had Houston in bracket, Illinois +3 in real life.
Makes sense.Ironically, I got passed due to a team I won a bet on winning (Illinois), I had Houston in bracket, Illinois +3 in real life.
| Leaderboard | ||||
| Place | Entry | Points | Possible | Champ |
| 1 | LT Profits | 101 | 192 | Connecticut |
| 2 | enidaotiudenida | 98 | 162 | Arizona |
| 3 | makaveli66 | 97 | 121 | Florida |
| 4 | TRG206 | 95 | 136 | Florida |
| 5 | bigjaybmr | 94 | 150 | Arizona |
| 6 | White-Phil-Ivey | 92 | 148 | Arizona |
| 7 | 2the9s | 87 | 178 | Connecticut |
| 8 | Leisure | 85 | 166 | Duke |
| 9 | thetrinity | 84 | 164 | Arizona |
| 10 | patrick9 | 83 | 181 | Arizona |
| 11 | livelucky13 | 82 | 138 | Arizona |
| 12 | pornhubcasin0 | 77 | 177 | Illinois |
| 12 | stevek173 | 77 | 165 | Arizona |
| 12 | tiktok | 77 | 157 | Arizona |
| 12 | The $ Banker | 77 | 133 | Arizona |
| 16 | Wagerallsports | 76 | 166 | Connecticut |
| 17 | Tanko | 74 | 162 | Arizona |
| 17 | akillies | 74 | 155 | Duke |
| 19 | kbhirsch | 73 | 161 | Michigan |
| 20 | airforceblue | 72 | 144 | Arizona |
| 21 | Lex_icon | 71 | 135 | Duke |
| 21 | ttwarrior1 | 71 | 135 | Michigan |
| 23 | mickj | 68 | 156 | Michigan |
| 23 | Jrgum3 | 68 | 132 | Arizona |
| 23 | rdalert447 | 68 | 68 | Houston |
| 26 | EmpireMaker | 64 | 144 | Michigan |
| 27 | trytrytry | 63 | 135 | Arizona |
| 28 | Bigshooter | 62 | 150 | Duke |
| 29 | JDS | 60 | 148 | Michigan |
| 30 | Headsterx | 55 | 143 | Michigan |
Standings don't matter to me at this point, it is all about UConn. If they win it all, I finish Top 2, only @2the9s would pass me if Arizona makes Final (I have Conn/Michigan). If UConn does not win, I am probably outside the Top 15 money spots.LT back on top!
Makes sense.Standings don't matter to me at this point, it is all about UConn. If they win it all, I finish Top 2, only @2the9s would pass me if Arizona makes Final (I have Conn/Michigan). If UConn does not win, I am probably outside the Top 15 money spots.
Guess who is just +550 to win it all?and another one for @flyingillini
| Leaderboard | ||||
| Place | Entry | Points | Possible | Champ |
| 1 | enidaotiudenida | 114 | 162 | Arizona |
| 2 | LT Profits | 109 | 192 | Connecticut |
| 3 | makaveli66 | 105 | 121 | Florida |
| 4 | bigjaybmr | 102 | 150 | Arizona |
| 5 | White-Phil-Ivey | 100 | 148 | Arizona |
| 6 | patrick9 | 99 | 181 | Arizona |
| 7 | 2the9s | 95 | 178 | Connecticut |
| 7 | TRG206 | 95 | 127 | Florida |
| 9 | pornhubcasin0 | 93 | 177 | Illinois |
| 10 | thetrinity | 92 | 164 | Arizona |
| 11 | livelucky13 | 90 | 138 | Arizona |
| 12 | stevek173 | 85 | 165 | Arizona |
| 12 | tiktok | 85 | 157 | Arizona |
| 12 | Leisure | 85 | 141 | Duke |
| 12 | The $ Banker | 85 | 133 | Arizona |
| 16 | Wagerallsports | 84 | 166 | Connecticut |
| 17 | Tanko | 82 | 162 | Arizona |
| 18 | kbhirsch | 81 | 161 | Michigan |
| 19 | airforceblue | 80 | 144 | Arizona |
| 20 | Lex_icon | 79 | 135 | Duke |
| 20 | ttwarrior1 | 79 | 135 | Michigan |
| 22 | mickj | 76 | 156 | Michigan |
| 22 | JDS | 76 | 148 | Michigan |
| 22 | Jrgum3 | 76 | 132 | Arizona |
| 25 | akillies | 74 | 130 | Duke |
| 26 | trytrytry | 71 | 135 | Arizona |
| 27 | Bigshooter | 70 | 150 | Duke |
| 28 | rdalert447 | 68 | 68 | Houston |
| 29 | EmpireMaker | 64 | 144 | Michigan |
| 30 | Headsterx | 63 | 143 | Michigan |
| Leaderboard | ||||
| Place | Entry | Points | Possible | Champ |
| 1 | LT Profits | 126 | 191 | Connecticut |
| 2 | patrick9 | 116 | 181 | Arizona |
| 3 | enidaotiudenida | 114 | 162 | Arizona |
| 4 | 2the9s | 112 | 177 | Connecticut |
| 5 | makaveli66 | 105 | 121 | Florida |
| 6 | TRG206 | 103 | 119 | Florida |
| 7 | bigjaybmr | 102 | 150 | Arizona |
| 8 | pornhubcasin0 | 101 | 168 | Illinois |
| 8 | Wagerallsports | 101 | 166 | Connecticut |
| 10 | White-Phil-Ivey | 100 | 148 | Arizona |
| 11 | stevek173 | 93 | 141 | Arizona |
| 12 | thetrinity | 92 | 140 | Arizona |
| 13 | livelucky13 | 90 | 138 | Arizona |
| 13 | Tanko | 90 | 138 | Arizona |
| 15 | kbhirsch | 89 | 137 | Michigan |
| 16 | airforceblue | 88 | 136 | Arizona |
| 17 | ttwarrior1 | 87 | 135 | Michigan |
| 18 | The $ Banker | 85 | 133 | Arizona |
| 18 | tiktok | 85 | 133 | Arizona |
| 18 | Leisure | 85 | 85 | Duke |
| 21 | JDS | 84 | 149 | Michigan |
| 21 | Jrgum3 | 84 | 132 | Arizona |
| 21 | mickj | 84 | 132 | Michigan |
| 24 | trytrytry | 79 | 127 | Arizona |
| 24 | Lex_icon | 79 | 79 | Duke |
| 26 | Bigshooter | 78 | 94 | Duke |
| 27 | akillies | 74 | 74 | Duke |
| 28 | EmpireMaker | 72 | 120 | Michigan |
| 29 | Headsterx | 71 | 119 | Michigan |
| 30 | rdalert447 | 68 | 68 | Houston |
@pornhubcasin0 Sorry, go UCONN!
Rake runs it in his basement, open 24 hours.Where can I find the pornhub casino?
That sounds like fun. And when I say fun, I mean more fun than anything else in the world.
Why are the standings different on the splash site?
Leaderboard Place Entry Points Possible Champ 1 LT Profits 117 133 Connecticut 2 enidaotiudenida 114 162 Arizona 3 TRG206 111 127 Florida 4 pornhubcasin0 109 177 Illinois 5 patrick9 107 173 Arizona 6 makaveli66 105 121 Florida 7 2the9s 103 119 Connecticut 8 bigjaybmr 102 150 Arizona 9 stevek173 101 165 Arizona 10 thetrinity 100 164 Arizona 10 White-Phil-Ivey 100 148 Arizona 12 Tanko 98 162 Arizona 13 kbhirsch 97 161 Michigan 14 airforceblue 96 144 Arizona 15 tiktok 93 157 Arizona 15 Leisure 93 141 Duke 17 mickj 92 156 Michigan 17 Wagerallsports 92 108 Connecticut 19 livelucky13 90 138 Arizona 20 Lex_icon 87 135 Duke 20 trytrytry 87 135 Arizona 20 ttwarrior1 87 135 Michigan 23 Bigshooter 86 150 Duke 24 The $ Banker 85 133 Arizona 25 JDS 84 150 Michigan 25 Jrgum3 84 132 Arizona 27 akillies 82 130 Duke 28 EmpireMaker 80 144 Michigan 29 Headsterx 79 143 Michigan 30 rdalert447 68 68 Houston
Apparently UConn game was not yet incorporated in Standings when I posted even though game was Final. Standings fixed.Why are the standings different on the splash site?