Anybody playing these two NBA playoff games
- Thread starter jjgold
- Start date
| Los Angeles Lakers Injuries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Updated | Pos | Player | Injury | Status |
|
|
|
|
|
|
| 04/15 | F | LeBron James | Ankle | Probable |
|
|
|
|
|
|
| 04:11pm | is probable Tuesday vs New Orleans | |||||||||
| Updated | Pos | Player | Injury | Status |
|
|
|
|
|
|
| 04/15 | F | Anthony Davis | Back | "?" |
|
|
|
|
|
|
| 02:41pm | is "?" Tuesday vs New Orleans | |||||||||
| Players listed as OUT | ||||||||||
| 03/23 | PG | Jalen Hood-Schifino | Back | OUT | ||||||
| 09:28pm | is out for season | |||||||||
| 02/21 | PF | Christian Wood | Knee | OUT | ||||||
| 05:13pm | is out indefinitely | |||||||||
| 02/02 | F | Jarred Vanderbilt | Foot | OUT | ||||||
| 02:01pm | is out indefinitely |
| Sacramento Kings Injuries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Golden State Warriors Injuries | ||||||||||
| Updated | Pos | Player | Injury | Status |
|
|
|
|
|
|
| 04/15 | G | Stephen Curry | Ankle | Probable |
|
|
|
|
|
|
| 07:56am | is probable Tuesday vs Sacramento | |||||||||
| Players listed as OUT | ||||||||||
| 04/15 | G | Gary Payton II | Calf | OUT | ||||||
| 09:56pm | is downgraded to OUT Tuesday vs Sacramento | |||||||||
| Players listed as Probable | ||||||||||
| 04/15 | F | Draymond Green | Knee | Probable | ||||||
| 07:56am | is probable Tuesday vs Sacramento | |||||||||
| Updated | Pos | Player | Injury | Status | ||||||
| Players listed as OUT | ||||||||||
| 04/15 | G | Malik Monk | Knee | OUT | ||||||
| 09:57pm | is OUT Tuesday vs Golden State | |||||||||
| 03/29 | G | Kevin Huerter | Shoulder | OUT | ||||||
| 01:27pm | is out for season |
| 04/16/24 03:08:38pm Pacific | ||||||||||
| NBA: Game 541-542 | Injury | Status | Games | PTS | REB | AST | STL | BLK | ||
| Los Angeles Lakers | F | Anthony Davis | Back | Probable | 76 | 24.7 | 12.6 | 3.5 | 1.2 | 2.3 |
| is upgraded to probable Tuesday vs New Orleans |