theriver55
theriver55
Well-known member
- Joined
- Mar 23, 2022
- Messages
- 5,520
Solid effort by you KID. Good job shining a light on the reality of betting high Juice plays.
yes highly recomend avoidkng high juice plays -200 or higher especially a defensive league like italySolid effort by you KID. Good job shining a light on the reality of betting high Juice plays.
I’m surprised by this thought he was a winner in this sport. Claims to be the GOAT.1. inter milan -1.5 +114 win 1-0
2. ac milan -150 +1 win 2-0
3. 6 team parlay -1 loss 2-1
4. juventus -120 +1 win 3-1
5. inter udinese over 2.5 +1 win 4-1
6. lazio +110 loss -1 loss 4-2
7. inter over 2.5 win +1 win 5-2
8. inter -190 win +1 win 6-2
9. florentina +125 loss -1 loss 6-3
10. roma -270 win +1 win 7-3
11. bologona +110 loss -1 loss 7-4
12. atlanta +120 loss -1 loss 7-5
13 bologna -190 win +1 win 8-5
14 napoli -240 win +1 win 9-5
15 sassuolo +180 win +1.8 win 10-5
16 bologna +120 win 1.2 win 11-5
17 inter +160 loss -1 loss 11-6
18 atlanta -125 loss -1.25 loss 11-7
19 inter -260 win +1 win 12-7
20 lazio -185 win +1 win 13-7
21 cremonense +260 loss -1 loss 13-8
22 milan -175 loss -1.75 loss 13-9
23 atalanta -240 loss -2.4 loss 13-10
24 roma -190 win +1 win 14-10
25 bologna +105 win +1.05 win 15-10
26 lazio -170 win +1 win 16-10
27 sasusslo +105 loss -1 loss 16-11
28 como draw +280 loss -1 loss 16-12
29 verona +300 loss -1 loss 16-13
30 milan draw +290 loss -1 loss 16-14
31 pisa +850 loss -1 loss 16-15
32 atalanta -145 loss -1.45 loss 16-16
33 roma -165 loss - 1.65 16-17
34 milan -140 win +1 win 17-17
35 parlay loss -1 loss 17-18
36 milan -270 loss -2.7 loss 17-19
37 napoli -120 loss -1.2 loss 17-20
38 inter -210 win +1 win 18-20
39 parlay loss -1 loss 18-21
40 juventus draw +210 loss -1 loss 18-22
41 milan -285 win +1 win 19-22
42 bologona -140 loss -1.4 loss 19-23
43 roma -170 win +1 win 20-23
44 milan -210 win +1 win 21-23
45 como -165 win +1 win 22-23
46 juventus -425 loss -4.25 loss 22-24
47 bologna +700 loss -1 loss 22-25
48 napolia -1.5 +112 loss -1 loss 22-26
49 milan -220 loss -2.2 loss 22-27
50 milan -105 loss -1.05 loss 22-28
51 napolia +400 loss -1 loss 22-29
52 milan +145 win +1.45 win 23-29
53 inter -250 win +1 win 24-29
54 napoli -240 win +1 win 25-29
55 juventus -200 loss -2 loss 25-30
56 milan -370 win +1 win 26-30
57 inter over 2.5 -190 win +1 win 27-30
58 florentina -165 loss -1.65 loss 27-31
59 atalanta -260 win +1 win 28-31
60 napoli -155 win +1 win 29-31
61 inter over 2.5 -155 loss -1.55 loss 29-32
62 juventus -220 win +1 win 30-32
63 napolia -110 win +1 win 31-32
64 inter -215 win +1 win 32-32
65 juventus -220 loss -2.2 loss 32 -33
66 roma -245 win +1 win 33-33
67 inter -110 win +1 win 34-33
68 parma +135 win +1.35 win 35-33
69 cremonense +210 loss -1 loss 35-34
70 inter -1.5 +110 win +1.1 win 36-34
71 milan over 2.5 -125 loss -1.25 loss 36-35
72 como -255 win +1 win 37-35
73 napoli -200 win +1 win 38-35
74 inter -350 win +1 win 39-35
75 parlay loss -1 loss 39-36
76 bologna -185 loss -1 loss 39-37
77 inter +130 loss -1 loss 39-38
78 roma +100 loss -1 loss 39-39
79 napolia -300 win +1 win 40-39
80 juventus -195 win +1 win 41-39
81 roma +225 loss -1 loss 41-40
82 napolia -165 win +1 win 42-40
83 juventus -310 loss -3.1 loss 42-41
84 atalanta -265 win +1 win 43-41
85 florentina -115 win +1 win 44-41
86 lazio -130 loss -1.3 loss 44-42
87 torino +155 win +1.55 win 45-42
88 roma -1.5 -105 win +1 win 46-42
89 torino -115 win +1 win 47-42
90 napoli -170 loss -1.7 loss 47-43
91 inter -500 win +1 win 48-43
92 milan -180 win +1 win 49-43
93 juventus -220 win +1 win 50-43
94 napoli -1.5 -105 win +1 win 51-43
95 inter -1.5 +110 loss -1 loss 51-44
96 atalanta -140 loss 1.4 loss 51-45
97 juventus over 2.5 -155 loss -1.55 loss 51-46
98 inter -1.5 -160 win +1 win 52-46
99 lazio +140 win +1.4 win 53-46
100 juventus -215 win +1 win 54-46
101 como -260 win +1 win 55-46
102 napoli -200 loss -2 loss 55-47
103 napoli -1.5 +100 win +1 win 56-47
104 inter -1.5 -155 loss -1.55 loss 56-48
105 udiense +135 loss -1 loss 56-49
106 lazio -190 win +1 win 57-49
107 roma -350 win +1 win 58-49
107 total plays 58 winners 49 losers
units won -6.51 units give or take 1 or 2 units possible miscounting
9 games over .500 but down units for season
the high juice plays is the cause of this the losses really hurt units won
good lucks in 2026-2027 season
for playing mostly 3 way lines he actually did alright just needs cut dowm on those high juice plays he doesnt lack in confidence but needs some humilityI’m surprised by this thought he was a winner in this sport. Claims to be the GOAT.
5X though seems exaggerated a bit coach.That all the numbers
There’s more that goes into this than just winners the guys a creator