Season-long Auto Racing thread - Kansas April 18-19
- Thread starter BigJay
- Start date
Reddick, Bell, Gibbs, Briscoe all very solid road course racers for Toyota.i might bet toyota again if odds right.
It’s not a site I look at much since I can’t use it but perhaps they’ll post tomorrow.i have such a hard time finding pinnacle’s motorsports odds..what am i missing?![]()
| Shane Van Gisbergen | -105 | Austin Cindric | +8064 | |
| Connor Zilisch | +326 | Ryan Preece | +9004 | |
| Tyler Reddick | +903 | Bubba Wallace | +9525 | |
| Christopher Bell | +953 | Brad Keselowski | +13644 | |
| William Byron | +1104 | Noah Gragson | +20183 | |
| Chase Elliott | +1707 | Austin Dillon | +24410 | |
| Kyle Larson | +1807 | Cole Custer | +25718 | |
| Chase Briscoe | +2209 | John Hunter Nemechek | +28102 | |
| Chris Buescher | +2510 | Todd Gilliland | +29467 | |
| Kyle Busch | +2770 | Zane Smith | +30489 | |
| Ross Chastain | +2812 | Erik Jones | +33516 | |
| AJ Allmendinger | +3038 | Ricky Stenhouse Jr. | +41366 | |
| TY Gibbs | +3415 | Josh Berry | +41366 | |
| Michael McDowell | +3628 | Jesse Love | +42706 | |
| Alex Bowman | +4155 | TY Dillon | +46418 | |
| Ryan Blaney | +4663 | Riley Herbst | +46420 | |
| Joey Logano | +5577 | Cody Ware | +50853 | |
| Denny Hamlin | +5577 | + | ||
| Daniel Suarez | +6367 | + | ||
| Carson Hocevar | +7125 | + |
| Shane Van Gisbergen | -297 | Carson Hocevar | +2025 | |
| Connor Zilisch | -109 | Ryan Preece | +2533 | |
| Christopher Bell | +227 | Bubba Wallace | +2838 | |
| William Byron | +277 | Noah Gragson | +5587 | |
| Tyler Reddick | +303 | Brad Keselowski | +7000 | |
| Kyle Larson | +404 | Austin Dillon | +7000 | |
| Chase Briscoe | +505 | Todd Gilliland | +8136 | |
| Chase Elliott | +505 | John Hunter Nemechek | +8136 | |
| Chris Buescher | +655 | Cole Custer | +8136 | |
| Kyle Busch | +707 | Zane Smith | +8136 | |
| Ross Chastain | +732 | Jesse Love | +11198 | |
| AJ Allmendinger | +758 | Erik Jones | +11198 | |
| TY Gibbs | +907 | TY Dillon | +13241 | |
| Michael McDowell | +910 | Riley Herbst | +13241 | |
| Alex Bowman | +910 | Ricky Stenhouse Jr. | +13241 | |
| Ryan Blaney | +960 | Josh Berry | +13241 | |
| Denny Hamlin | +1007 | Cody Ware | +13241 | |
| Joey Logano | +1011 | + | ||
| Daniel Suarez | +1315 | + | ||
| Austin Cindric | +1822 | + |
| Shane Van Gisbergen | -499 | Ryan Preece | +1125 | |
| Connor Zilisch | -290 | Carson Hocevar | +1228 | |
| Christopher Bell | +123 | Bubba Wallace | +1228 | |
| William Byron | +138 | Noah Gragson | +2566 | |
| Tyler Reddick | +153 | Austin Dillon | +2781 | |
| Kyle Larson | +214 | Brad Keselowski | +3150 | |
| Chase Elliott | +227 | John Hunter Nemechek | +3384 | |
| Chase Briscoe | +265 | Todd Gilliland | +3598 | |
| Chris Buescher | +326 | Cole Custer | +3598 | |
| Ross Chastain | +368 | Zane Smith | +3598 | |
| Kyle Busch | +368 | Jesse Love | +5149 | |
| AJ Allmendinger | +388 | Erik Jones | +5149 | |
| TY Gibbs | +433 | TY Dillon | +6184 | |
| Michael McDowell | +433 | Riley Herbst | +6184 | |
| Alex Bowman | +433 | Ricky Stenhouse Jr. | +6184 | |
| Ryan Blaney | +561 | Josh Berry | +6184 | |
| Denny Hamlin | +764 | Cody Ware | +6184 | |
| Joey Logano | +766 | + | ||
| Daniel Suarez | +818 | + | ||
| Austin Cindric | +1023 | + |
Some crazy odds on some of these drivers you'd normally consider Road Course guys.I actually like Zilisch a bit at the opening odds of 5/1 or so.
If you think you can somehow fade the top two you’re going to get a hell of a price.
I never thought I’d see Larson +2200 or more to win a road-course race.
Or @Tanko ‘s boy Byron at 12/1 or more.
Having a guy like SVG in the field who won an astonishing 83 percent of the Cup road course races last season throws everyone else’s odds into the stratosphere.Some crazy odds on some of these drivers you'd normally consider Road Course guys.
Hard not to have those two on your card this weekend.Having a guy like SVG in the field who won an astonishing 83 percent of the Cup road course races last season throws everyone else’s odds into the stratosphere.
Plus most of those races weren’t event close. SVG was so much better than the rest of the field.
Now throw Zilisch into the Cup mix this season, and it send everyone else’s odds even higher.
I’m contemplating Sunday.Hard not to have those two on your card this weekend.
Are you going to both races Sat/Sun?
BigJay, hold up a giant “Fawk You JJ” sign!!!I’m contemplating Sunday.
Already bought my box seat tickets right by the start line for the O’Reilly’s race Saturday awhile back.
We have the whole front row of our section. Six seats total. I’ll post pics.
6 seats.I’m contemplating Sunday.
Already bought my box seat tickets right by the start line for the O’Reilly’s race Saturday awhile back.
We have the whole front row of our section. Six seats total. I’ll post pics.

I was waiting in your driveway to take you, honking over and over, and you never came out.... so I left.The last time I bought tickets to go see a sporting event with Tanko….I sent him the money to get the tickets. He bought the tickets. But then left without me.

Not as good as the NFL but better thank Yak Racing.Does NASCAR still draw good crowds week to week?