2022-23 Atlantic Division Winner | OPENER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() Toronto | ||||||||||
![]() Brooklyn | ||||||||||
New York | ||||||||||
Boston | ||||||||||
Philadelphia |
2022-23 Central Division Winner | OPENER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Indiana | ||||||||||
Detroit | ||||||||||
Milwaukee | ||||||||||
![]() Cleveland | ||||||||||
Chicago |
2022-23 Northwest Division Winner | OPENER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() Utah | ||||||||||
Minnesota | ||||||||||
Oklahoma City | ||||||||||
![]() Portland | ||||||||||
Denver |
2022-23 Pacific Division Winner | OPENER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
L.A. Lakers | ||||||||||
Phoenix | ||||||||||
Sacramento | ||||||||||
L.A. Clippers | ||||||||||
![]() Golden State |
2022-23 Southeast Division Winner | OPENER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() Miami | ||||||||||
Atlanta | ||||||||||
Washington | ||||||||||
Orlando | ||||||||||
Charlotte |
2022-23 Southwest Division Winner | OPENER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
San Antonio | ||||||||||
Dallas | ||||||||||
![]() Houston | ||||||||||
![]() Memphis | ||||||||||
![]() New Orleans |