2022-23 NBA Eastern Conference Winner | OPENER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() Miami | ||||||||||
Atlanta | ||||||||||
Washington | ||||||||||
Orlando | ||||||||||
Charlotte | ||||||||||
Indiana | ||||||||||
Detroit | ||||||||||
Milwaukee | ||||||||||
![]() Cleveland | ||||||||||
Chicago | ||||||||||
![]() Toronto | ||||||||||
![]() Brooklyn | ||||||||||
New York | ||||||||||
Boston | ||||||||||
Philadelphia |
2022-23 NBA Western Conference Winner | OPENER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() Utah | ||||||||||
Minnesota | ||||||||||
Oklahoma City | ||||||||||
![]() Portland | ||||||||||
Denver | ||||||||||
L.A. Lakers | ||||||||||
Phoenix | ||||||||||
Sacramento | ||||||||||
L.A. Clippers | ||||||||||
![]() Golden State | ||||||||||
San Antonio | ||||||||||
Dallas | ||||||||||
![]() Houston | ||||||||||
![]() Memphis | ||||||||||
![]() New Orleans |